Ghaziabad, Uttar Pradesh
GST No. 09AIOPK3651R1ZE
Call 08048954503 77% Response Rate
Minimum Order Quantity: 300 Pair
Size | Available In S, M, L, XL |
Usage/Application | Industrial |
Style | Plain |
Color | Blue |
Wear Type | Full Fingered |
Packaging Size | 300 Pair |
Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 300 Pair
Size | Available In S, M, L, XL |
Usage/Application | Industrial |
Style | Plain |
Color | Blue |
Wear Type | Full Fingered |
Packaging Size | 300 Pair |
Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 360 pair
Brand | crown1 |
Usage/Application | Industrial Use |
Material | Rubber |
Model Name/Number | 10 number |
Color | Orange |
Wear Type | Full Fingered |
Pattern | Plain |
Packaging Type | Bag |
Pack Size | 360 Pairs |
Additional Information:
View Complete details